View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000020 | KafkaEsque | Feature Request | public | 2019-01-16 15:27 | 2023-02-02 15:02 |
Reporter | pkleindl | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Summary | 0000020: Show topics statistics | ||||
Description | Add option to show statistics for a topic. Functionality would be useful per topic or as a report (csv-based or other), although it takes a while in the current form for a larger number of topics. | ||||
Tags | No tags attached. | ||||
TopicsStats.java (4,763 bytes) |
|
I have checked the code today and IMHO both the feature and the short implementation seem to be a good basis for the actual KafkaEsque implementation. However, I opened the new issue https://kafka.esque.at/issues/view.php?id=22 with prio high, since I would prefer to have that important refactoring before adding new features like this to the code. |
|
KafkaEsque_github: develop b4f27fc5 2023-01-31 13:06:58 Michael Winsauer Details Diff |
Add a workflow to bump the Homebrew cask version Currently, the workflow is triggered manually. If it works as expected, it can be added to the existing "Gradle Build" workflow. Fixes 0000020. |
Affected Issues 0000020 |
|
add - .github/workflows/bump.yaml | Diff File |