View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000015 | KafkaEsque | Feature Request | public | 2018-11-29 21:20 | 2019-02-15 23:48 |
Reporter | Oliver G. | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | new | Resolution | open | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Summary | 0000015: Analytical Message Consuming | ||||
Description | Architects, analysts, developers or testers are sometimes interested in some statistical overview of the data consumed from a topic. For example: Do NOT aim to implement an OLAP Engine / Cube based analysis tool, this is out of scope of KafkaEsque. Only provide possibility for simple analyis like above. | ||||
Tags | No tags attached. | ||||
I have created a (little weird) GIST to show an idea with Kotlin Scripting. https://gist.github.com/grofoli/ac795868f24190d5698de8b33909dc90 If the solution will be really based on "JSR-000223 Scripting for the JavaTM Platform", we must check what they support in Java 9+. |
|
Old article, but maybe interesting for this tasks: https://bytes.com/topic/python/insights/949995-three-ways-run-python-programs-java |
|
Another thing to check is Groovy: http://docs.groovy-lang.org/latest/html/documentation/guide-integrating.html. |
|